Description: A compound in the knowledge graph

The CFDE Data Distillery Knowledge Graph contains entities and relationships across the CFDE. View (2S,2'S)-N,N'-((2S,2'S)-1,1'-((3S,3'S,5R,5'R)-5,5'-(6,6'-difluoro-1H,1'H-2,2'-biindole-3,3'-diyl)bis(methylene)bis(3-hydroxypyrrolidine-5,1-diyl))bis(1-oxobutane-2,1-diyl))bis(2-(methylamino)propanamide)'s neighborhood in the knowledge graph.
Source | Relation | Target | Evidence | |
|---|---|---|---|---|
| Loading results... | ||||
Source | Relation | Target | Evidence | |
|---|---|---|---|---|
| 0.007873567 | ||||
| 0.0073239403 | ||||
| -0.005583047 | ||||
| -0.0065286276 | ||||
| 0.00825559 | ||||
| 0.5002356767654419 | ||||
| 0.3593076169490814 | ||||
| 0.5786749124526978 | ||||
| 0.01128604 | ||||
| 0.009452714 |