| Label | Description |
|
|---|---|---|---|
Each set includes membrane potential records from a myenteric neuron of mouse proximal colon plus mi... | |||
This dataset contains confocal projections of mouse proximal colon. | |||
Synapses and their components on myenteric neurons assessed by GCaMP Ca2+ imaging | |||
A subject from SPARC produced as part of the OT2OD023859 project | |||
Details a new technique to image the enteric nervous system (ENS) and other cells that control motil... | |||
A biosample from SPARC produced as part of the OT2OD023859 project | |||
Single-nucleus RNA-seq on adult mouse and human colon myenteric plexus reveals new enteric nervous s... | |||
This dataset contains GCaMP calcium imaging videos of spontaneous activity in enteric neurons and in... | |||
A subject from SPARC produced as part of the OT2OD023859 project | |||
A subject from SPARC produced as part of the OT2OD023859 project |
Each set includes membrane potential records from a myenteric neuron of mouse proximal colon plus mi...
This dataset contains confocal projections of mouse proximal colon.
Synapses and their components on myenteric neurons assessed by GCaMP Ca2+ imaging
A subject from SPARC produced as part of the OT2OD023859 project
Details a new technique to image the enteric nervous system (ENS) and other cells that control motil...
A biosample from SPARC produced as part of the OT2OD023859 project
Single-nucleus RNA-seq on adult mouse and human colon myenteric plexus reveals new enteric nervous s...
This dataset contains GCaMP calcium imaging videos of spontaneous activity in enteric neurons and in...
A subject from SPARC produced as part of the OT2OD023859 project
A subject from SPARC produced as part of the OT2OD023859 project