| Label | Description |
|
|---|---|---|---|
This dataset contains confocal projections of mouse proximal colon. | |||
A mammal of the rodent order and genus Mus. | |||
A biosample from SPARC produced as part of the OT2OD023859 project | |||
A biosample from SPARC produced as part of the OT2OD023859 project | |||
A biosample from SPARC produced as part of the OT2OD023859 project | |||
A biosample from SPARC produced as part of the OT2OD023859 project | |||
A biosample from SPARC produced as part of the OT2OD023859 project | |||
A biosample from SPARC produced as part of the OT2OD023859 project | |||
A biosample from SPARC produced as part of the OT2OD023859 project | |||
A biosample from SPARC produced as part of the OT2OD023859 project |
This dataset contains confocal projections of mouse proximal colon.
A mammal of the rodent order and genus Mus.
A biosample from SPARC produced as part of the OT2OD023859 project
A biosample from SPARC produced as part of the OT2OD023859 project
A biosample from SPARC produced as part of the OT2OD023859 project
A biosample from SPARC produced as part of the OT2OD023859 project
A biosample from SPARC produced as part of the OT2OD023859 project
A biosample from SPARC produced as part of the OT2OD023859 project
A biosample from SPARC produced as part of the OT2OD023859 project
A biosample from SPARC produced as part of the OT2OD023859 project