Description: A compound in the knowledge graph

The CFDE Data Distillery Knowledge Graph contains entities and relationships across the CFDE. View KU-C103904N's neighborhood in the knowledge graph.
Source | Relation | Target | Evidence | |
|---|---|---|---|---|
| Loading results... | ||||
Source | Relation | Target | Evidence | |
|---|---|---|---|---|
| -0.020516923 | ||||
| 0.2695374488830566 | ||||
| -0.012641585 | ||||
| 0.268969863653183 | ||||
| 0.3073284327983856 | ||||
| 0.018465726 | ||||
| 0.021345602 | ||||
| -0.009953085 | ||||
| 0.01627558 | ||||
| -0.014748165 |