Description: A compound in the knowledge graph

The CFDE Data Distillery Knowledge Graph contains entities and relationships across the CFDE. View Nonoxynol-9's neighborhood in the knowledge graph.
Source | Relation | Target | Evidence | |
|---|---|---|---|---|
| Loading results... | ||||
Source | Relation | Target | Evidence | |
|---|---|---|---|---|
| -0.011433289 | ||||
| -0.012772117 | ||||
| -0.008860007 | ||||
| 0.014746719 | ||||
| -0.009686067 | ||||
| -0.010143936 | ||||
| 0.015592126 | ||||
| 0.017583087 | ||||
| 0.017288778 | ||||
| 0.0128596155 |