Description: A compound in the knowledge graph

The CFDE Data Distillery Knowledge Graph contains entities and relationships across the CFDE. View xanthohumol's neighborhood in the knowledge graph.
Source | Relation | Target | Evidence | |
|---|---|---|---|---|
| Loading results... | ||||
Source | Relation | Target | Evidence | |
|---|---|---|---|---|
| 0.013135192 | ||||
| -0.010178037 | ||||
| 0.4479034543037414 | ||||
| -0.007962848 | ||||
| -0.008698053 | ||||
| 0.01059341 | ||||
| 0.010035607 | ||||
| -0.008129466 | ||||
| 0.011929367 | ||||
| -0.010697135 |