Description: A compound in the knowledge graph

The CFDE Data Distillery Knowledge Graph contains entities and relationships across the CFDE. View BAZ2-ICR's neighborhood in the knowledge graph.
Source | Relation | Target | Evidence | |
|---|---|---|---|---|
| Loading results... | ||||
Source | Relation | Target | Evidence | |
|---|---|---|---|---|
| 0.014481838 | ||||
| -0.024703475 | ||||
| 0.016848812 | ||||
| -0.024768678 | ||||
| 0.015331672 | ||||
| -0.02254396 | ||||
| -0.030723989 | ||||
| 0.0183727 | ||||
| -0.024504816 | ||||
| -0.031774692 |