Description: A compound in the knowledge graph

The CFDE Data Distillery Knowledge Graph contains entities and relationships across the CFDE. View sulfamic acid (3aS,5aR,8aR,8bS)-2,2,7,7-tetramethyl-tetrahydro-benzo[1,2-d,3,4-d']bis[1,3]dioxol-3a-ylmethyl ester's neighborhood in the knowledge graph.
Source | Relation | Target | Evidence | |
|---|---|---|---|---|
| Loading results... | ||||
Source | Relation | Target | Evidence | |
|---|---|---|---|---|
| 0.2631205320358276 | ||||
| 0.4989857077598572 | ||||
| 0.0064434255 | ||||
| -0.004229664 | ||||
| -0.0054992847 | ||||
| 0.006138093 | ||||
| -0.0042089946 | ||||
| -0.0049976213 | ||||
| 0.3019108176231384 |