Description: A compound in the knowledge graph

The CFDE Data Distillery Knowledge Graph contains entities and relationships across the CFDE. View Oxypurinol's neighborhood in the knowledge graph.
Source | Relation | Target | Evidence | |
|---|---|---|---|---|
| Loading results... | ||||
Source | Relation | Target | Evidence | |
|---|---|---|---|---|
| 0.0031901696 | ||||
| 0.0037116364 | ||||
| -0.0034869628 | ||||
| 0.0037350582 | ||||
| -0.003323796 | ||||
| -0.0036334575 | ||||
| 0.00346638 | ||||
| 0.4537815153598785 | ||||
| -0.0035311466 | ||||
| -0.0039430913 |