Description: A compound in the knowledge graph
The CFDE Data Distillery Knowledge Graph contains entities and relationships across the CFDE. View mifobate's neighborhood in the knowledge graph.
Source | Relation | Target | Evidence | |
---|---|---|---|---|
Loading results... |
Source | Relation | Target | Evidence | |
---|---|---|---|---|
2,6-Di-tert-butyl-4-[1-(3,5-di-tert-butyl-4-hydroxy-phenylsulfanyl)-1-methyl-ethylsulfanyl]-phenol::2,6-di(tert-butyl)-4-{1-[3,5-di(tert-butyl)-4-hydroxyphenylsulfanyl]-1-methylethylsulfanyl}phenol::2,6-di(tert-butyl)-4-{1-[3,5-di(tert-butyl)-4-hydroxyphenylsulfanyl]-1-methylethylsulfanyl}phenol(probucol)::2,6-di-tert-butyl-4-(2-(3,5-di-tert-butyl-4-hydroxyphenylthio)propan-2-ylthio)phenol::CHEMBL608::DH-581::Lorelco::PROBUCOL::US9182402, 14 | 0.4624807238578796 | |||
-0.0035595081 | ||||
0.4379054307937622 | ||||
-0.0073295315 | ||||
0.0035327645 | ||||
0.0035643652 | ||||
-0.0038419792 | ||||
0.0048911613 | ||||
0.0043678735 | ||||
-0.0036471703 |
2,6-Di-tert-butyl-4-[1-(3,5-di-tert-butyl-4-hydroxy-phenylsulfanyl)-1-methyl-ethylsulfanyl]-phenol::2,6-di(tert-butyl)-4-{1-[3,5-di(tert-butyl)-4-hydroxyphenylsulfanyl]-1-methylethylsulfanyl}phenol::2,6-di(tert-butyl)-4-{1-[3,5-di(tert-butyl)-4-hydroxyphenylsulfanyl]-1-methylethylsulfanyl}phenol(probucol)::2,6-di-tert-butyl-4-(2-(3,5-di-tert-butyl-4-hydroxyphenylthio)propan-2-ylthio)phenol::CHEMBL608::DH-581::Lorelco::PROBUCOL::US9182402, 14