| Label | Description |
---|---|---|
SPARC like 1 | ||
SPARC (osteonectin), cwcv and kazal like domains proteoglycan 1 | ||
secreted protein acidic and cysteine rich | ||
SPARC (osteonectin), cwcv and kazal like domains proteoglycan 2 | ||
A gene set library provided by GTEx | ||
A gene set library provided by GTEx | ||
SPARC related modular calcium binding 1 | ||
SPARC (osteonectin), cwcv and kazal like domains proteoglycan 3 | ||
SPARC related modular calcium binding 2 | ||
A gene set from GTEx Aging Signatures 2021 provided by GTEx |
SPARC like 1
SPARC (osteonectin), cwcv and kazal like domains proteoglycan 1
secreted protein acidic and cysteine rich
SPARC (osteonectin), cwcv and kazal like domains proteoglycan 2
A gene set library provided by GTEx
A gene set library provided by GTEx
SPARC related modular calcium binding 1
SPARC (osteonectin), cwcv and kazal like domains proteoglycan 3
SPARC related modular calcium binding 2
A gene set from GTEx Aging Signatures 2021 provided by GTEx
Program