| Label | Description |
---|---|---|
aquaporin 3 (Gill blood group) | ||
CD36 molecule (CD36 blood group) | ||
aquaporin 1 (Colton blood group) | ||
CD55 molecule (Cromer blood group) | ||
CD99 molecule (Xg blood group) | ||
CD99 molecule (Xg blood group) | ||
ATP binding cassette subfamily C member 4 (PEL blood group) | ||
CD44 molecule (IN blood group) | ||
ATP binding cassette subfamily G member 2 (JR blood group) | ||
CD59 molecule (CD59 blood group) |
aquaporin 3 (Gill blood group)
CD36 molecule (CD36 blood group)
aquaporin 1 (Colton blood group)
CD55 molecule (Cromer blood group)
CD99 molecule (Xg blood group)
CD99 molecule (Xg blood group)
ATP binding cassette subfamily C member 4 (PEL blood group)
CD44 molecule (IN blood group)
ATP binding cassette subfamily G member 2 (JR blood group)
CD59 molecule (CD59 blood group)
Program