| Label | Description |
---|---|---|
aquaporin 3 (Gill blood group) | ||
CD55 molecule (Cromer blood group) | ||
CD36 molecule (CD36 blood group) | ||
A anatomy in the knowledge graph | ||
aquaporin 1 (Colton blood group) | ||
CD59 molecule (CD59 blood group) | ||
CD99 molecule (Xg blood group) | ||
ATP binding cassette subfamily C member 4 (PEL blood group) | ||
mal, T cell differentiation protein (MAL blood group) | ||
CD99 molecule (Xg blood group) |
aquaporin 3 (Gill blood group)
CD55 molecule (Cromer blood group)
CD36 molecule (CD36 blood group)
A anatomy in the knowledge graph
aquaporin 1 (Colton blood group)
CD59 molecule (CD59 blood group)
CD99 molecule (Xg blood group)
ATP binding cassette subfamily C member 4 (PEL blood group)
mal, T cell differentiation protein (MAL blood group)
CD99 molecule (Xg blood group)
Program