| Label | Description |
|
|---|---|---|---|
man | |||
An ovarian cancer that has_material_basis_in epithelial tissue and is located_in the ovary. | |||
A 126 KB file from LINCS produced from OBI:0002965 as part of the LINCS 2021 project | |||
A 205 KB file from LINCS produced from OBI:0002965 as part of the L1000 Phase1 project | |||
A 205 KB file from LINCS produced from OBI:0002965 as part of the LINCS 2021 project | |||
A 84.5 KB file from LINCS produced from OBI:0002965 as part of the LINCS 2021 project | |||
A 205 KB file from LINCS produced from OBI:0002965 as part of the LINCS 2021 project | |||
A biosample from LINCS produced as part of the L1000 Phase1 project | |||
A 126 KB file from LINCS produced from OBI:0002965 as part of the LINCS 2021 project | |||
A biosample from LINCS produced as part of the LINCS 2021 project |
An ovarian cancer that has_material_basis_in epithelial tissue and is located_in the ovary.
A 126 KB file from LINCS produced from OBI:0002965 as part of the LINCS 2021 project
A 205 KB file from LINCS produced from OBI:0002965 as part of the L1000 Phase1 project
A 205 KB file from LINCS produced from OBI:0002965 as part of the LINCS 2021 project
A 84.5 KB file from LINCS produced from OBI:0002965 as part of the LINCS 2021 project
A 205 KB file from LINCS produced from OBI:0002965 as part of the LINCS 2021 project
A biosample from LINCS produced as part of the L1000 Phase1 project
A 126 KB file from LINCS produced from OBI:0002965 as part of the LINCS 2021 project
A biosample from LINCS produced as part of the LINCS 2021 project