| Label | Description |
|
|---|---|---|---|
A mammal of the rodent order and genus rattus | |||
This dataset displays the digitally traced spinal afferent axons in whole flat-mounts of the rat lef... | |||
A biosample from SPARC produced as part of the U01NS113867 project | |||
A 283 KB file from SPARC produced from OBI:0002119 as part of the U01NS113867 project | |||
A 283 KB file from SPARC produced from OBI:0002119 as part of the U01NS113867 project | |||
A biosample from SPARC produced as part of the U01NS113867 project | |||
A biosample from SPARC produced as part of the U01NS113867 project | |||
A biosample from SPARC produced as part of the U01NS113867 project | |||
A biosample from SPARC produced as part of the U01NS113867 project |
A mammal of the rodent order and genus rattus
This dataset displays the digitally traced spinal afferent axons in whole flat-mounts of the rat lef...
A biosample from SPARC produced as part of the U01NS113867 project
A 283 KB file from SPARC produced from OBI:0002119 as part of the U01NS113867 project
A 283 KB file from SPARC produced from OBI:0002119 as part of the U01NS113867 project
A biosample from SPARC produced as part of the U01NS113867 project
A biosample from SPARC produced as part of the U01NS113867 project
A biosample from SPARC produced as part of the U01NS113867 project
A biosample from SPARC produced as part of the U01NS113867 project