| Label | Description |
|
|---|---|---|---|
A mammal of the rodent order and genus rattus | |||
Using a combination of retrograde tracing from the bladder, an adeno-associated virus that preferent... | |||
A 3.02 MB file from SPARC produced from OBI:0002119 as part of the OT2OD023872 project | |||
A biosample from SPARC produced as part of the OT2OD023872 project | |||
A biosample from SPARC produced as part of the OT2OD023872 project | |||
A 864 KB file from SPARC produced from OBI:0002119 as part of the OT2OD023872 project | |||
A biosample from SPARC produced as part of the OT2OD023872 project | |||
A biosample from SPARC produced as part of the OT2OD023872 project | |||
A 72.2 KB file from SPARC produced from OBI:0002119 as part of the OT2OD023872 project | |||
A biosample from SPARC produced as part of the OT2OD023872 project |
A mammal of the rodent order and genus rattus
Using a combination of retrograde tracing from the bladder, an adeno-associated virus that preferent...
A 3.02 MB file from SPARC produced from OBI:0002119 as part of the OT2OD023872 project
A biosample from SPARC produced as part of the OT2OD023872 project
A biosample from SPARC produced as part of the OT2OD023872 project
A 864 KB file from SPARC produced from OBI:0002119 as part of the OT2OD023872 project
A biosample from SPARC produced as part of the OT2OD023872 project
A biosample from SPARC produced as part of the OT2OD023872 project
A 72.2 KB file from SPARC produced from OBI:0002119 as part of the OT2OD023872 project
A biosample from SPARC produced as part of the OT2OD023872 project