| Label | Description |
|
|---|---|---|---|
Phasic calcium transient responses to different physiological stimuli, as well as neurochemical expr... | |||
This dataset examines the effect of optogenetic activation of cholinergic and nitrergic myenteric ne... | |||
Tension recordings of proximal, middle and distal colon after optogenetic activation of nitrergic an... | |||
The Common Fund’s Stimulating Peripheral Activity to Relieve Conditions (SPARC) program seeks to acc... | |||
A subject from SPARC produced as part of the OT2OD0204899 project | |||
A biosample from SPARC produced as part of the OT2OD0204899 project | |||
A subject from SPARC produced as part of the OT2OD0204899 project | |||
A biosample from SPARC produced as part of the OT2OD0204899 project | |||
A subject from SPARC produced as part of the OT2OD0204899 project | |||
A biosample from SPARC produced as part of the OT2OD0204899 project |
Phasic calcium transient responses to different physiological stimuli, as well as neurochemical expr...
This dataset examines the effect of optogenetic activation of cholinergic and nitrergic myenteric ne...
Tension recordings of proximal, middle and distal colon after optogenetic activation of nitrergic an...
The Common Fund’s Stimulating Peripheral Activity to Relieve Conditions (SPARC) program seeks to acc...
A subject from SPARC produced as part of the OT2OD0204899 project
A biosample from SPARC produced as part of the OT2OD0204899 project
A subject from SPARC produced as part of the OT2OD0204899 project
A biosample from SPARC produced as part of the OT2OD0204899 project
A subject from SPARC produced as part of the OT2OD0204899 project
A biosample from SPARC produced as part of the OT2OD0204899 project