| Label | Description |
|
|---|---|---|---|
Single nuclei sequencing of spinal cord from 19 subjects (1 dorsal horn and 1 ventral horn per subje... | |||
Single nucleus RNA sequencing (10x) was performed on 12 dorsal root ganglia from 12 patients undergo... | |||
Single nucleus sequencing using 10X FLEX kits of control DRGs from organ donors and from patients un... | |||
Visium spatial RNA sequencing was performed on 16 human dorsal root ganglia (DRG) tissue sections co... | |||
Visium spatial RNA sequencing was performed on 16 dorsal root ganglia from 8 patients (left and righ... | |||
A subject from SPARC produced as part of the U19NS130608 project | |||
A subject from SPARC produced as part of the U19NS130608 project | |||
A subject from SPARC produced as part of the U19NS130608 project | |||
A subject from SPARC produced as part of the U19NS130608 project | |||
A subject from SPARC produced as part of the U19NS130608 project |
Single nuclei sequencing of spinal cord from 19 subjects (1 dorsal horn and 1 ventral horn per subje...
Single nucleus RNA sequencing (10x) was performed on 12 dorsal root ganglia from 12 patients undergo...
Single nucleus sequencing using 10X FLEX kits of control DRGs from organ donors and from patients un...
Visium spatial RNA sequencing was performed on 16 human dorsal root ganglia (DRG) tissue sections co...
Visium spatial RNA sequencing was performed on 16 dorsal root ganglia from 8 patients (left and righ...
A subject from SPARC produced as part of the U19NS130608 project
A subject from SPARC produced as part of the U19NS130608 project
A subject from SPARC produced as part of the U19NS130608 project
A subject from SPARC produced as part of the U19NS130608 project
A subject from SPARC produced as part of the U19NS130608 project