| Label | Description |
|
|---|---|---|---|
This dataset contains the effects of abdominal vagus nerve stimulation on nodose ganglion cell activ... | |||
A subject from SPARC produced as part of the U18TR002205 project | |||
A subject from SPARC produced as part of the U18TR002205 project | |||
A biosample from SPARC produced as part of the U18TR002205 project | |||
A biosample from SPARC produced as part of the U18TR002205 project | |||
A subject from SPARC produced as part of the U18TR002205 project | |||
A biosample from SPARC produced as part of the U18TR002205 project | |||
A subject from SPARC produced as part of the U18TR002205 project | |||
A biosample from SPARC produced as part of the U18TR002205 project | |||
A subject from SPARC produced as part of the U18TR002205 project |
This dataset contains the effects of abdominal vagus nerve stimulation on nodose ganglion cell activ...
A subject from SPARC produced as part of the U18TR002205 project
A subject from SPARC produced as part of the U18TR002205 project
A biosample from SPARC produced as part of the U18TR002205 project
A biosample from SPARC produced as part of the U18TR002205 project
A subject from SPARC produced as part of the U18TR002205 project
A biosample from SPARC produced as part of the U18TR002205 project
A subject from SPARC produced as part of the U18TR002205 project
A biosample from SPARC produced as part of the U18TR002205 project
A subject from SPARC produced as part of the U18TR002205 project