| Label | Description |
|
|---|---|---|---|
Transmission electron microscopy (TEM) images and segmentation of nerve fibers | |||
Ultrastructural studies of cervical and sub-diaphragmatic human vagus nerve segments | |||
The Common Fund’s Stimulating Peripheral Activity to Relieve Conditions (SPARC) program seeks to acc... | |||
A subject from SPARC produced as part of the OT2OD026585 project | |||
Determination of light and electron microscopy characteristics of the abdominal vagus nerve in rats. | |||
A subject from SPARC produced as part of the OT2OD026585 project | |||
A subject from SPARC produced as part of the OT2OD026585 project | |||
A subject from SPARC produced as part of the OT2OD026585 project | |||
A subject from SPARC produced as part of the OT2OD026585 project | |||
A subject from SPARC produced as part of the OT2OD026585 project |
Transmission electron microscopy (TEM) images and segmentation of nerve fibers
Ultrastructural studies of cervical and sub-diaphragmatic human vagus nerve segments
The Common Fund’s Stimulating Peripheral Activity to Relieve Conditions (SPARC) program seeks to acc...
A subject from SPARC produced as part of the OT2OD026585 project
Determination of light and electron microscopy characteristics of the abdominal vagus nerve in rats.
A subject from SPARC produced as part of the OT2OD026585 project
A subject from SPARC produced as part of the OT2OD026585 project
A subject from SPARC produced as part of the OT2OD026585 project
A subject from SPARC produced as part of the OT2OD026585 project
A subject from SPARC produced as part of the OT2OD026585 project