| Label | Description |
|
|---|---|---|---|
We are developing a novel wireless device named Fecobionics for mapping colonic and anorectal neurom... | |||
We are developing a novel wireless device named Fecobionics for mapping colonic and anorectal neurom... | |||
We are developing a novel wireless device named Fecobionics for mapping colonic and anorectal neurom... | |||
Measurement data related to the mechanical testing of dog colon samples under triaxial (inflation, e... | |||
A subject from SPARC produced as part of the OT2OD025308 project | |||
A biosample from SPARC produced as part of the OT2OD025308 project | |||
The Common Fund’s Stimulating Peripheral Activity to Relieve Conditions (SPARC) program seeks to acc... | |||
A subject from SPARC produced as part of the OT2OD025308 project | |||
A biosample from SPARC produced as part of the OT2OD025308 project | |||
A subject from SPARC produced as part of the OT2OD025308 project |
We are developing a novel wireless device named Fecobionics for mapping colonic and anorectal neurom...
We are developing a novel wireless device named Fecobionics for mapping colonic and anorectal neurom...
We are developing a novel wireless device named Fecobionics for mapping colonic and anorectal neurom...
Measurement data related to the mechanical testing of dog colon samples under triaxial (inflation, e...
A subject from SPARC produced as part of the OT2OD025308 project
A biosample from SPARC produced as part of the OT2OD025308 project
The Common Fund’s Stimulating Peripheral Activity to Relieve Conditions (SPARC) program seeks to acc...
A subject from SPARC produced as part of the OT2OD025308 project
A biosample from SPARC produced as part of the OT2OD025308 project
A subject from SPARC produced as part of the OT2OD025308 project