| Label | Description |
|
|---|---|---|---|
A subject from 4DN produced as part of the 4a3ea2f9 864b 429d 9948 54dbe0d7958d project | |||
Study of the three-dimensional organization of the nucleus in space and time (the 4th dimension) | |||
4DNESWVN3T3F: Dual color smFISH on fruit fly embryo (nuclear cycle 13) - Target: wt giant mRNA Singl... | |||
4DNESA46FCOI: Dual color smFISH on fruit fly embryo (nuclear cycle 13) - Target: wt knirps mRNA Sing... | |||
4DNES6MUQJPB: Dual color smFISH on fruit fly embryo (nuclear cycle 13) - Target: wt hunchback mRNA S... | |||
4DNESCVS2BTV: Dual color smFISH on fruit fly embryo (nuclear cycle 13) - Target: wt hunchback mRNA a... | |||
4DNES79RMWNZ: Dual color smFISH on fruit fly embryo (nuclear cycle 13) - Target: wt kruppel mRNA Sin... | |||
4DNES7UTO2B6: Dual color smFISH on fruit fly embryo (nuclear cycle 13) - Target: wt hunchback mRNA s... | |||
A subject from 4DN produced as part of the 4a3ea2f9 864b 429d 9948 54dbe0d7958d project | |||
Biological replicate 6, Technical replicate 1 of 4DNES6MUQJPB |
A subject from 4DN produced as part of the 4a3ea2f9 864b 429d 9948 54dbe0d7958d project
Study of the three-dimensional organization of the nucleus in space and time (the 4th dimension)
4DNESWVN3T3F: Dual color smFISH on fruit fly embryo (nuclear cycle 13) - Target: wt giant mRNA Singl...
4DNESA46FCOI: Dual color smFISH on fruit fly embryo (nuclear cycle 13) - Target: wt knirps mRNA Sing...
4DNES6MUQJPB: Dual color smFISH on fruit fly embryo (nuclear cycle 13) - Target: wt hunchback mRNA S...
4DNESCVS2BTV: Dual color smFISH on fruit fly embryo (nuclear cycle 13) - Target: wt hunchback mRNA a...
4DNES79RMWNZ: Dual color smFISH on fruit fly embryo (nuclear cycle 13) - Target: wt kruppel mRNA Sin...
4DNES7UTO2B6: Dual color smFISH on fruit fly embryo (nuclear cycle 13) - Target: wt hunchback mRNA s...
A subject from 4DN produced as part of the 4a3ea2f9 864b 429d 9948 54dbe0d7958d project
Biological replicate 6, Technical replicate 1 of 4DNES6MUQJPB