| Label | Description |
|
|---|---|---|---|
Recordings from feline sacral DRG during acute anesthetized sensory stimulation (bladder, cutaneous,... | |||
A subject from SPARC produced as part of the U18EB021760 project | |||
A biosample from SPARC produced as part of the U18EB021760 project | |||
A subject from SPARC produced as part of the U18EB021760 project | |||
A biosample from SPARC produced as part of the U18EB021760 project | |||
A subject from SPARC produced as part of the U18EB021760 project | |||
A biosample from SPARC produced as part of the U18EB021760 project | |||
A subject from SPARC produced as part of the U18EB021760 project | |||
A biosample from SPARC produced as part of the U18EB021760 project | |||
A subject from SPARC produced as part of the U18EB021760 project |
Recordings from feline sacral DRG during acute anesthetized sensory stimulation (bladder, cutaneous,...
A subject from SPARC produced as part of the U18EB021760 project
A biosample from SPARC produced as part of the U18EB021760 project
A subject from SPARC produced as part of the U18EB021760 project
A biosample from SPARC produced as part of the U18EB021760 project
A subject from SPARC produced as part of the U18EB021760 project
A biosample from SPARC produced as part of the U18EB021760 project
A subject from SPARC produced as part of the U18EB021760 project
A biosample from SPARC produced as part of the U18EB021760 project
A subject from SPARC produced as part of the U18EB021760 project