| | NEW AUTOMATED EXPERIMENTAL AND COMPUTATIONAL PIPELINE FOR HIGH COVERAGE SINGLE-CELL HI-C AND ITS INT... |
| | A 25.6 GB file from 4DN produced from OBI:0003305 as part of the 3caf886c 2735 4688 8c10 52d1910efbed project | |
| | A 24.2 GB file from 4DN produced from OBI:0003305 as part of the 3caf886c 2735 4688 8c10 52d1910efbed project | |
| | A 420 MB file from 4DN produced from OBI:0003305 as part of the 3caf886c 2735 4688 8c10 52d1910efbed project | |
| | A 24.9 GB file from 4DN produced from OBI:0003305 as part of the 3caf886c 2735 4688 8c10 52d1910efbed project | |
| | A 485 MB file from 4DN produced from OBI:0003305 as part of the 3caf886c 2735 4688 8c10 52d1910efbed project | |
| | A 25.0 GB file from 4DN produced from OBI:0003305 as part of the 3caf886c 2735 4688 8c10 52d1910efbed project | |
| | A biosample from 4DN produced as part of the 3caf886c 2735 4688 8c10 52d1910efbed project |
| | 4DNESOM6E6DV: single cell Hi-C on sorted diploid F1 2-1s - Late-S/G2 - 2i medium Replicates of in si... |