| Label | Description |
|
|---|---|---|---|
GlyGen portal | |||
type="BaseComposition" mass="1882.64472141" permass="2373.19247386" monosaccharides="11" is_motif="F... | |||
type="BaseComposition" mass="1720.59189791" permass="2169.09270015" monosaccharides="10" is_motif="F... | |||
type="BaseComposition" mass="1234.43342741" permass="1556.79337902" monosaccharides="7" is_motif="Fa... | |||
A 17.4 MB file from GlyGen as part of the Portal project | |||
type="BaseComposition" mass="1396.48625091" permass="1760.89315273" monosaccharides="8" is_motif="Fa... | |||
A Compound | |||
A Compound | |||
type="BaseComposition" mass="1558.53907441" permass="1964.99292644" monosaccharides="9" is_motif="Fa... | |||
alpha-D-mannosyl-(1->2)-alpha-D-mannosyl-(1->2)-alpha-D-mannosyl-(1->3)-[alpha-D-mannosyl-(1->2)-alpha-D-mannosyl-(1->3)-[alpha-D-mannosyl-(1->2)-alpha-D-mannosyl-(1->6)]-alpha-D-mannosyl-(1->6)]-beta-D-mannosyl-(1->4)-N-acetyl-beta-D-glucosaminyl-(1->4)-N-acetyl-beta-D-glucosamine Compound (Entity type) | A Compound |
GlyGen portal
type="BaseComposition" mass="1882.64472141" permass="2373.19247386" monosaccharides="11" is_motif="F...
type="BaseComposition" mass="1720.59189791" permass="2169.09270015" monosaccharides="10" is_motif="F...
type="BaseComposition" mass="1234.43342741" permass="1556.79337902" monosaccharides="7" is_motif="Fa...
A 17.4 MB file from GlyGen as part of the Portal project
type="BaseComposition" mass="1396.48625091" permass="1760.89315273" monosaccharides="8" is_motif="Fa...
type="BaseComposition" mass="1558.53907441" permass="1964.99292644" monosaccharides="9" is_motif="Fa...
alpha-D-mannosyl-(1->2)-alpha-D-mannosyl-(1->2)-alpha-D-mannosyl-(1->3)-[alpha-D-mannosyl-(1->2)-alpha-D-mannosyl-(1->3)-[alpha-D-mannosyl-(1->2)-alpha-D-mannosyl-(1->6)]-alpha-D-mannosyl-(1->6)]-beta-D-mannosyl-(1->4)-N-acetyl-beta-D-glucosaminyl-(1->4)-N-acetyl-beta-D-glucosamine
Compound (Entity type)A Compound