| Label | Description |
|
|---|---|---|---|
This dataset examines the effect of optogenetic activation of cholinergic and nitrergic myenteric ne... | |||
A subject from SPARC produced as part of the OT2OD0204899 project | |||
A biosample from SPARC produced as part of the OT2OD0204899 project | |||
A subject from SPARC produced as part of the OT2OD0204899 project | |||
A subject from SPARC produced as part of the OT2OD0204899 project | |||
A subject from SPARC produced as part of the OT2OD0204899 project | |||
A subject from SPARC produced as part of the OT2OD0204899 project | |||
A subject from SPARC produced as part of the OT2OD0204899 project | |||
A subject from SPARC produced as part of the OT2OD0204899 project | |||
A subject from SPARC produced as part of the OT2OD0204899 project |
This dataset examines the effect of optogenetic activation of cholinergic and nitrergic myenteric ne...
A subject from SPARC produced as part of the OT2OD0204899 project
A biosample from SPARC produced as part of the OT2OD0204899 project
A subject from SPARC produced as part of the OT2OD0204899 project
A subject from SPARC produced as part of the OT2OD0204899 project
A subject from SPARC produced as part of the OT2OD0204899 project
A subject from SPARC produced as part of the OT2OD0204899 project
A subject from SPARC produced as part of the OT2OD0204899 project
A subject from SPARC produced as part of the OT2OD0204899 project
A subject from SPARC produced as part of the OT2OD0204899 project