| | SINGLE-CELL ANALYSIS OF AGING-ASSOCIATED 4D NUCLEOME IN THE HUMAN HIPPOCAMPUS |
| | A 8.98 GB file from 4DN produced from OBI:0002631 as part of the 178149c9 41d6 48d9 8a24 e30169017279 project | |
| | A 9.02 GB file from 4DN produced from OBI:0002631 as part of the 178149c9 41d6 48d9 8a24 e30169017279 project | |
| | A 621 MB file from 4DN produced from OBI:0002631 as part of the 178149c9 41d6 48d9 8a24 e30169017279 project | |
| | A 1.12 GB file from 4DN produced from OBI:0002631 as part of the 178149c9 41d6 48d9 8a24 e30169017279 project | |
| | A 10.6 GB file from 4DN produced from OBI:0002631 as part of the 178149c9 41d6 48d9 8a24 e30169017279 project | |
| | A 10.6 GB file from 4DN produced from OBI:0002631 as part of the 178149c9 41d6 48d9 8a24 e30169017279 project | |
| | 4DNESM34GCYU: scRNA-seq (10x multiome) on hippocampus tissue - human - donor hc11 Single-cell RNA-se... |
| | A biosample from 4DN produced as part of the 178149c9 41d6 48d9 8a24 e30169017279 project |