Description: A compound in the knowledge graph

The CFDE Data Distillery Knowledge Graph contains entities and relationships across the CFDE. View Fipronil's neighborhood in the knowledge graph.
| Source | Relation | Target | Evidence | |
|---|---|---|---|---|
| Loading results... | ||||
| Source | Relation | Target | Evidence | |
|---|---|---|---|---|
| -0.0037371647 | ||||
| -0.0032040456 | ||||
| 0.0031966867 | ||||
| -0.002711398 | ||||
| 0.0036133246 | ||||
| 0.3438830971717834 | ||||
| 0.0030899874 | ||||
| 0.0030954978 | ||||
| 0.003092735 | ||||
| 0.352902889251709 |