Description: A compound in the knowledge graph

The CFDE Data Distillery Knowledge Graph contains entities and relationships across the CFDE. View Trap-101's neighborhood in the knowledge graph.
Source | Relation | Target | Evidence | |
|---|---|---|---|---|
| Loading results... | ||||
Source | Relation | Target | Evidence | |
|---|---|---|---|---|
| 0.013230572 | ||||
| 0.0094405385 | ||||
| 0.01061551 | ||||
| 0.009697223 | ||||
| -0.008745758 | ||||
| -0.010784495 | ||||
| -0.009254798 | ||||
| -0.013685715 | ||||
| 0.009235786 | ||||
| -0.010322812 |