Description: A compound in the knowledge graph

The CFDE Data Distillery Knowledge Graph contains entities and relationships across the CFDE. View Icosa-8,11,14-trienoic acid (2-hydroxy-ethyl)-amide's neighborhood in the knowledge graph.
Source | Relation | Target | Evidence | |
|---|---|---|---|---|
| Loading results... | ||||
Source | Relation | Target | Evidence | |
|---|---|---|---|---|
| 0.004234853 | ||||
| 0.4750831723213196 | ||||
| -0.0033274535 | ||||
| 0.0034869208 | ||||
| 0.0040531377 | ||||
| 0.003433857 | ||||
| 0.003612865 | ||||
| -0.0039000844 | ||||
| 0.0033377318 | ||||
| 0.4561173617839813 |