Description: A compound in the knowledge graph
The CFDE Data Distillery Knowledge Graph contains entities and relationships across the CFDE. View ((4aR,10bR)-4-propyl-3,4,4a,10b-tetrahydro-2H,5H-chromeno[4,3-b][1,4]-oxazin-9-ol)'s neighborhood in the knowledge graph.
Source | Relation | Target | Evidence | |
---|---|---|---|---|
Loading results... |
Source | Relation | Target | Evidence | |
---|---|---|---|---|
0.04602815 | ||||
0.03400869 | ||||
0.03651213 | ||||
0.03552517 | ||||
-0.03845777 | ||||
-0.03862814 | ||||
-0.03562308 | ||||
0.7162204384803772 | ||||
-0.04140396 | ||||
-0.04014426 |