Description: A compound in the knowledge graph

The CFDE Data Distillery Knowledge Graph contains entities and relationships across the CFDE. View isoeugenol's neighborhood in the knowledge graph.
Source | Relation | Target | Evidence | |
|---|---|---|---|---|
| Loading results... | ||||
Source | Relation | Target | Evidence | |
|---|---|---|---|---|
| 0.2234612107276916 | ||||
| 0.015204197 | ||||
| 0.021478707 | ||||
| 0.017607542 | ||||
| -0.01485045 | ||||
| 0.015601583 | ||||
| -0.014856869 | ||||
| -0.015275207 | ||||
| -0.014919852 | ||||
| 0.015784888 |