Description: A compound in the knowledge graph

The CFDE Data Distillery Knowledge Graph contains entities and relationships across the CFDE. View hexetidine's neighborhood in the knowledge graph.
| Source | Relation | Target | Evidence | |
|---|---|---|---|---|
| Loading results... | ||||
| Source | Relation | Target | Evidence | |
|---|---|---|---|---|
| 0.030369459 | ||||
| 0.028460873 | ||||
| 0.2537566721439361 | ||||
| 0.027593253 | ||||
| -0.02524766 | ||||
| -0.030028917 | ||||
| -0.025958464 | ||||
| -0.021664763 | ||||
| 0.020082299 | ||||
| -0.025737457 |