Description: A compound in the knowledge graph

The CFDE Data Distillery Knowledge Graph contains entities and relationships across the CFDE. View Mead-acid's neighborhood in the knowledge graph.
Source | Relation | Target | Evidence | |
|---|---|---|---|---|
| Loading results... | ||||
Source | Relation | Target | Evidence | |
|---|---|---|---|---|
| 0.00978022 | ||||
| 0.229686364531517 | ||||
| 0.013801267 | ||||
| -0.010464371 | ||||
| -0.010362876 | ||||
| 0.2793516516685486 | ||||
| -0.010940713 | ||||
| 0.008562359 | ||||
| 0.0074252007 | ||||
| 0.0076622674 |