Description: A compound in the knowledge graph

The CFDE Data Distillery Knowledge Graph contains entities and relationships across the CFDE. View Nicotinamide's neighborhood in the knowledge graph.
| Source | Relation | Target | Evidence | |
|---|---|---|---|---|
| Loading results... | ||||
| Source | Relation | Target | Evidence | |
|---|---|---|---|---|
| -0.0031474982 | ||||
| -0.0032321336 | ||||
| -0.00453387 | ||||
| 0.3501367568969726 | ||||
| -0.003622593 | ||||
| 0.0037733498 | ||||
| -0.0031864943 | ||||
| 0.0032916511 | ||||
| 0.4030087888240814 | ||||
| 0.4227054417133331 |