Description: A compound in the knowledge graph

The CFDE Data Distillery Knowledge Graph contains entities and relationships across the CFDE. View Manumycin-a's neighborhood in the knowledge graph.
Source | Relation | Target | Evidence | |
|---|---|---|---|---|
| Loading results... | ||||
Source | Relation | Target | Evidence | |
|---|---|---|---|---|
| -0.005869275 | ||||
| 0.02785575 | ||||
| 0.0070958124 | ||||
| 0.009086821 | ||||
| -0.004309986 | ||||
| -0.005183163 | ||||
| 0.020454176 | ||||
| 0.007320461 | ||||
| -0.0046628355 | ||||
| 0.008349643 |