Description: A compound in the knowledge graph

The CFDE Data Distillery Knowledge Graph contains entities and relationships across the CFDE. View Inositol's neighborhood in the knowledge graph.
Source | Relation | Target | Evidence | |
|---|---|---|---|---|
| Loading results... | ||||
Source | Relation | Target | Evidence | |
|---|---|---|---|---|
| 0.010878422 | ||||
| 0.8139181733131409 | ||||
| 0.4277711510658264 | ||||
| 0.008625309 | ||||
| -0.010353917 | ||||
| 0.008713074 | ||||
| 0.009805915 | ||||
| -0.010250018 | ||||
| 0.3909115791320801 | ||||
| 0.010186287 |