Description: A compound in the knowledge graph

The CFDE Data Distillery Knowledge Graph contains entities and relationships across the CFDE. View alpha-tocopherol's neighborhood in the knowledge graph.
| Source | Relation | Target | Evidence | |
|---|---|---|---|---|
| Loading results... | ||||
| Source | Relation | Target | Evidence | |
|---|---|---|---|---|
| -0.00865764 | ||||
| -0.008622147 | ||||
| -0.010701646 | ||||
| -0.012043778 | ||||
| 0.012036241 | ||||
| -0.010113358 | ||||
| 0.3780204951763153 | ||||
| 0.009008347 | ||||
| 0.384920597076416 | ||||
| 0.0074686003 |