Description: A compound in the knowledge graph

The CFDE Data Distillery Knowledge Graph contains entities and relationships across the CFDE. View [(S)-1-((S)-1-Formyl-pentylcarbamoyl)-3-methyl-butyl]-carbamic acid benzyl ester's neighborhood in the knowledge graph.
Source | Relation | Target | Evidence | |
|---|---|---|---|---|
| Loading results... | ||||
Source | Relation | Target | Evidence | |
|---|---|---|---|---|
| -0.003935006 | ||||
| -0.004033824 | ||||
| -0.004878492 | ||||
| -0.003952918 | ||||
| -0.0044750473 | ||||
| -0.004778808 | ||||
| -0.004853082 | ||||
| 0.0040039024 | ||||
| 0.3773294389247894 | ||||
| 0.004453548 |