Description: A compound in the knowledge graph

The CFDE Data Distillery Knowledge Graph contains entities and relationships across the CFDE. View Thiamine's neighborhood in the knowledge graph.
| Source | Relation | Target | Evidence | |
|---|---|---|---|---|
| Loading results... | ||||
| Source | Relation | Target | Evidence | |
|---|---|---|---|---|
| -0.021879122 | ||||
| 0.019309372 | ||||
| 0.020973505 | ||||
| 0.026394818 | ||||
| 0.018682916 | ||||
| -0.022283075 | ||||
| 0.021868693 | ||||
| 0.2246689647436142 | ||||
| -0.018348193 | ||||
| -0.023280416 |