| Label | Description |
|
|---|---|---|---|
mouse | |||
4DNESGC3Z7E3: Hi-C on E14Tg2 cell line - control - zfp608 gRNA with empty dCas9 in situ Hi-C on E14T... | |||
4DNESXS1M9JR: Hi-C on E14Tg2 cell line - control - zfp608 gRNA without dCas9 in situ Hi-C on E14Tg2 ... | |||
4DNESQT4SR5G: Hi-C on E14Tg2 cell line - strong sox4 activation with dCas9-VP64-p65-Hsf1 in situ Hi... | |||
4DNES3Y26CEU: Hi-C on E14Tg2 cell line - zfp608 activation with dCas9-VP64 in situ Hi-C on E14Tg2-dC... | |||
4DNESBBYGJFA: Hi-C on E14Tg2 cell line - control - sox4 gRNA without dCas9 in situ Hi-C on E14Tg2 ce... | |||
4DNESUUFHGKJ: Hi-C on E14Tg2 cell line - sox4 activation with dCas9-VP64 in situ Hi-C on E14Tg2-dCas... | |||
4DNES1NX2TKW: Hi-C on E14Tg2 cell line - strong zfp608 activation with dCas9-VP64-p65-Hsf1 in situ ... | |||
4DNES68MSHVU: Hi-C on E14Tg2 cell line - control - sox4 gRNA with empty dCas9 in situ Hi-C on E14Tg2... | |||
4DNESJYLRY6V RNA-seq of untagged mouse embryonic stem cells treated with Auxin for 4 days |
4DNESGC3Z7E3: Hi-C on E14Tg2 cell line - control - zfp608 gRNA with empty dCas9 in situ Hi-C on E14T...
4DNESXS1M9JR: Hi-C on E14Tg2 cell line - control - zfp608 gRNA without dCas9 in situ Hi-C on E14Tg2 ...
4DNESQT4SR5G: Hi-C on E14Tg2 cell line - strong sox4 activation with dCas9-VP64-p65-Hsf1 in situ Hi...
4DNES3Y26CEU: Hi-C on E14Tg2 cell line - zfp608 activation with dCas9-VP64 in situ Hi-C on E14Tg2-dC...
4DNESBBYGJFA: Hi-C on E14Tg2 cell line - control - sox4 gRNA without dCas9 in situ Hi-C on E14Tg2 ce...
4DNESUUFHGKJ: Hi-C on E14Tg2 cell line - sox4 activation with dCas9-VP64 in situ Hi-C on E14Tg2-dCas...
4DNES1NX2TKW: Hi-C on E14Tg2 cell line - strong zfp608 activation with dCas9-VP64-p65-Hsf1 in situ ...
4DNES68MSHVU: Hi-C on E14Tg2 cell line - control - sox4 gRNA with empty dCas9 in situ Hi-C on E14Tg2...
4DNESJYLRY6V RNA-seq of untagged mouse embryonic stem cells treated with Auxin for 4 days