cell line ancestor
LINCS
Library of Integrated Network-Based Cellular Signatures
cell line
datapackage.zip
not observed
Label
Description
Homo sapiens
man
lung cancer
A respiratory system cancer that is located_in the lung.
L1000 LINCS DCIC 2021 CPC006 SKLU1 6H C06 AS-605240 10uM
A biosample from LINCS produced as part of the LINCS 2021 project
L1000 LINCS DCIC 2021 CPC006 SKLU1 6H N22 nimodipine 10uM
L1000 LINCS DCIC 2021 CPC006 SKLU1 6H G02 methylene-blue 10uM
L1000 LINCS DCIC 2021 CPC006 SKLU1 6H E08 rolipram 10uM
L1000 LINCS DCIC 2021 CPC006 SKLU1 6H H18 lonidamine 200uM
L1000 LINCS DCIC 2021 CPC006 SKLU1 6H J23 tozasertib 10uM
L1000 LINCS DCIC 2021 CPC006 SKLU1 6H E24 BRD-K67778494 10uM
L1000 LINCS DCIC CPC006 SKLU1 6H A07 BRD-K86574132 48.00um
A biosample from LINCS produced as part of the L1000 Phase1 project