| Label | Description |
|
|---|---|---|---|
A mammal of the primate order and genus homo. | |||
Microcomputed tomography (microCT) of embalmed cadaveric human vagus nerve from brainstem to abdomen... | |||
A biosample from SPARC produced as part of the 75N98022C00018 project | |||
A biosample from SPARC produced as part of the 75N98022C00018 project | |||
A biosample from SPARC produced as part of the 75N98022C00018 project | |||
A biosample from SPARC produced as part of the 75N98022C00018 project | |||
A biosample from SPARC produced as part of the 75N98022C00018 project | |||
A biosample from SPARC produced as part of the 75N98022C00018 project | |||
A biosample from SPARC produced as part of the 75N98022C00018 project | |||
A biosample from SPARC produced as part of the 75N98022C00018 project |
A mammal of the primate order and genus homo.
Microcomputed tomography (microCT) of embalmed cadaveric human vagus nerve from brainstem to abdomen...
A biosample from SPARC produced as part of the 75N98022C00018 project
A biosample from SPARC produced as part of the 75N98022C00018 project
A biosample from SPARC produced as part of the 75N98022C00018 project
A biosample from SPARC produced as part of the 75N98022C00018 project
A biosample from SPARC produced as part of the 75N98022C00018 project
A biosample from SPARC produced as part of the 75N98022C00018 project
A biosample from SPARC produced as part of the 75N98022C00018 project
A biosample from SPARC produced as part of the 75N98022C00018 project