| Label | Description |
|
|---|---|---|---|
A mammal of the rodent order and genus rattus | |||
Measurement of compartmentalized cAMP responses to beta-adrenergic and muscarinic stimulation using ... | |||
A 86.2 MB file from SPARC produced from OBI:0000185 as part of the OT2OD023848 project | |||
A 106 MB file from SPARC produced from OBI:0002176 as part of the OT2OD023848 project | |||
A biosample from SPARC produced as part of the OT2OD023848 project | |||
A biosample from SPARC produced as part of the OT2OD023848 project | |||
A biosample from SPARC produced as part of the OT2OD023848 project | |||
A 89.7 MB file from SPARC produced from OBI:0002119 as part of the OT2OD023848 project | |||
A 99.7 MB file from SPARC produced from OBI:0002119 as part of the OT2OD023848 project | |||
A biosample from SPARC produced as part of the OT2OD023848 project |
A mammal of the rodent order and genus rattus
Measurement of compartmentalized cAMP responses to beta-adrenergic and muscarinic stimulation using ...
A 86.2 MB file from SPARC produced from OBI:0000185 as part of the OT2OD023848 project
A 106 MB file from SPARC produced from OBI:0002176 as part of the OT2OD023848 project
A biosample from SPARC produced as part of the OT2OD023848 project
A biosample from SPARC produced as part of the OT2OD023848 project
A biosample from SPARC produced as part of the OT2OD023848 project
A 89.7 MB file from SPARC produced from OBI:0002119 as part of the OT2OD023848 project
A 99.7 MB file from SPARC produced from OBI:0002119 as part of the OT2OD023848 project
A biosample from SPARC produced as part of the OT2OD023848 project