| Label | Description |
|
|---|---|---|---|
A mammal of the rodent order and genus rattus | |||
This dataset examines the structural relationship between nerve endings and EECs in the rat gastric ... | |||
A biosample from SPARC produced as part of the OT2OD023847 project | |||
A biosample from SPARC produced as part of the OT2OD023847 project | |||
A biosample from SPARC produced as part of the OT2OD023847 project | |||
A biosample from SPARC produced as part of the OT2OD023847 project | |||
A biosample from SPARC produced as part of the OT2OD023847 project | |||
A biosample from SPARC produced as part of the OT2OD023847 project | |||
A biosample from SPARC produced as part of the OT2OD023847 project | |||
A biosample from SPARC produced as part of the OT2OD023847 project |
A mammal of the rodent order and genus rattus
This dataset examines the structural relationship between nerve endings and EECs in the rat gastric ...
A biosample from SPARC produced as part of the OT2OD023847 project
A biosample from SPARC produced as part of the OT2OD023847 project
A biosample from SPARC produced as part of the OT2OD023847 project
A biosample from SPARC produced as part of the OT2OD023847 project
A biosample from SPARC produced as part of the OT2OD023847 project
A biosample from SPARC produced as part of the OT2OD023847 project
A biosample from SPARC produced as part of the OT2OD023847 project
A biosample from SPARC produced as part of the OT2OD023847 project