| Label | Description |
|
|---|---|---|---|
A subject from 4DN produced as part of the 029a2578 43dc 4343 8f41 694518cce304 project | |||
A subject from 4DN produced as part of the 029a2578 43dc 4343 8f41 694518cce304 project | |||
A subject from 4DN produced as part of the 029a2578 43dc 4343 8f41 694518cce304 project | |||
Study of the three-dimensional organization of the nucleus in space and time (the 4th dimension) | |||
4DNESQR3D9XM: ChIA-Drop in GM12878 - CTCF antibody ChIA-Drop in GM12878 using CTCF antibody | |||
A subject from 4DN produced as part of the 029a2578 43dc 4343 8f41 694518cce304 project | |||
4DNESOXTI7LJ: ChIA-Drop in GM12878 - RNAPII antibody ChIA-Drop in GM12878 using RNAPII antibody | |||
4DNESKYIL7K9: ChIA-Drop in GM12878 - RAD21 antibody ChIA-Drop in GM12878 using RAD21 antibody | |||
Biological replicate 1, Technical replicate 1 of 4DNESHWX9JLY | |||
Biological replicate 1, Technical replicate 1 of 4DNESFII9CQX |
A subject from 4DN produced as part of the 029a2578 43dc 4343 8f41 694518cce304 project
A subject from 4DN produced as part of the 029a2578 43dc 4343 8f41 694518cce304 project
A subject from 4DN produced as part of the 029a2578 43dc 4343 8f41 694518cce304 project
Study of the three-dimensional organization of the nucleus in space and time (the 4th dimension)
4DNESQR3D9XM: ChIA-Drop in GM12878 - CTCF antibody ChIA-Drop in GM12878 using CTCF antibody
A subject from 4DN produced as part of the 029a2578 43dc 4343 8f41 694518cce304 project
4DNESOXTI7LJ: ChIA-Drop in GM12878 - RNAPII antibody ChIA-Drop in GM12878 using RNAPII antibody
4DNESKYIL7K9: ChIA-Drop in GM12878 - RAD21 antibody ChIA-Drop in GM12878 using RAD21 antibody
Biological replicate 1, Technical replicate 1 of 4DNESHWX9JLY
Biological replicate 1, Technical replicate 1 of 4DNESFII9CQX