| Label | Description |
|
|---|---|---|---|
GCaMP recordings from thoracolumbar (T12 to L2) and lumbosacral (L5 to S1) DRG in responses to two m... | |||
GCaMP recordings from thoracolumbar (T12 to L2) and lumbosacral (L5 to S1) DRG in responses to two c... | |||
A subject from SPARC produced as part of the U01NS113873 project | |||
A biosample from SPARC produced as part of the U01NS113873 project | |||
A subject from SPARC produced as part of the U01NS113873 project | |||
A biosample from SPARC produced as part of the U01NS113873 project | |||
A subject from SPARC produced as part of the U01NS113873 project | |||
DRG stimulation on colorectum-DRG-dorsal root preparation | |||
A subject from SPARC produced as part of the U01NS113873 project | |||
A subject from SPARC produced as part of the U01NS113873 project |
GCaMP recordings from thoracolumbar (T12 to L2) and lumbosacral (L5 to S1) DRG in responses to two m...
GCaMP recordings from thoracolumbar (T12 to L2) and lumbosacral (L5 to S1) DRG in responses to two c...
A subject from SPARC produced as part of the U01NS113873 project
A biosample from SPARC produced as part of the U01NS113873 project
A subject from SPARC produced as part of the U01NS113873 project
A biosample from SPARC produced as part of the U01NS113873 project
A subject from SPARC produced as part of the U01NS113873 project
DRG stimulation on colorectum-DRG-dorsal root preparation
A subject from SPARC produced as part of the U01NS113873 project
A subject from SPARC produced as part of the U01NS113873 project