| Label | Description |
|
|---|---|---|---|
This dataset contains photomicrographs of the systemic AAV mouse colon enteric nervous system (ENS) ... | |||
DiI-retrograde tracing ex vivo plus immunohistochemistry to characterize longitudinal muscle motor n... | |||
Distention evoked secretion in human colon | |||
This dataset contains microscopic images examining vascular structures in the mouse colon, yielding ... | |||
Quantitative study assessing choline acetyltransferase and nitric oxide synthase immunoreactivities ... | |||
AAV9-c-Kit mouse colon | |||
List of antibodies that were tested in the human colon. | |||
List of antibodies that were tested in the mouse colon. Information on source, species, dilution, an... | |||
A subject from SPARC produced as part of the OT2OD024899 project | |||
A biosample from SPARC produced as part of the OT2OD024899 project |
This dataset contains photomicrographs of the systemic AAV mouse colon enteric nervous system (ENS) ...
DiI-retrograde tracing ex vivo plus immunohistochemistry to characterize longitudinal muscle motor n...
Distention evoked secretion in human colon
This dataset contains microscopic images examining vascular structures in the mouse colon, yielding ...
Quantitative study assessing choline acetyltransferase and nitric oxide synthase immunoreactivities ...
AAV9-c-Kit mouse colon
List of antibodies that were tested in the human colon.
List of antibodies that were tested in the mouse colon. Information on source, species, dilution, an...
A subject from SPARC produced as part of the OT2OD024899 project
A biosample from SPARC produced as part of the OT2OD024899 project