| Label | Description |
|
|---|---|---|---|
Mechanisms underlying neural control of the lower urinary tract (LUT) in health and disease, includi... | |||
A subject from SPARC produced as part of the OT2OD023873 project | |||
A subject from SPARC produced as part of the OT2OD023873 project | |||
A subject from SPARC produced as part of the OT2OD023873 project | |||
A biosample from SPARC produced as part of the OT2OD023873 project | |||
A biosample from SPARC produced as part of the OT2OD023873 project | |||
A biosample from SPARC produced as part of the OT2OD023873 project | |||
A biosample from SPARC produced as part of the OT2OD023873 project | |||
A biosample from SPARC produced as part of the OT2OD023873 project | |||
A biosample from SPARC produced as part of the OT2OD023873 project |
Mechanisms underlying neural control of the lower urinary tract (LUT) in health and disease, includi...
A subject from SPARC produced as part of the OT2OD023873 project
A subject from SPARC produced as part of the OT2OD023873 project
A subject from SPARC produced as part of the OT2OD023873 project
A biosample from SPARC produced as part of the OT2OD023873 project
A biosample from SPARC produced as part of the OT2OD023873 project
A biosample from SPARC produced as part of the OT2OD023873 project
A biosample from SPARC produced as part of the OT2OD023873 project
A biosample from SPARC produced as part of the OT2OD023873 project
A biosample from SPARC produced as part of the OT2OD023873 project